> ## Documentation Index
> Fetch the complete documentation index at: https://docs.accessowl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# User Statuses

> A reference for each user status in AccessOwl and how users move between them.

Every user in AccessOwl carries a status that reflects the current state of their access pipeline. A status is not an employment record. A fully productive, long-tenured employee can temporarily show a status other than **Active** simply because something is still in flight for them.

| Status                                                                           | Description                                                                                                                                                                                                                                                                                                                                              |
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <span style={{ color: "#16a34a", fontWeight: 600 }}>Provisioning planned</span>  | An [onboarding is scheduled](/guides/onboarding-offboarding/onboarding) with a future provisioning date. Provisioning starts on the planned date.                                                                                                                                                                                                        |
| <span style={{ color: "#16a34a", fontWeight: 600 }}>Onboarding</span>            | The user has an onboarding or access request that has not finished provisioning yet. The status flips back to **Active** automatically once the last open request completes.                                                                                                                                                                             |
| <span style={{ color: "#16a34a", fontWeight: 600 }}>Active</span>                | The user is active and has no open onboarding or offboarding in progress.                                                                                                                                                                                                                                                                                |
| <span style={{ color: "#d97706", fontWeight: 600 }}>Inactive</span>              | The user's account is suspended in your directory, for example during [extended leave](/guides/onboarding-offboarding/offboarding#employee-leave). AccessOwl picks up the suspension on the next directory sync and deactivates the user. Their assigned application access stays in place and is not removed, so everything is intact when they return. |
| <span style={{ color: "#dc2626", fontWeight: 600 }}>Offboarding scheduled</span> | A [scheduled offboarding](/guides/onboarding-offboarding/offboarding#scheduled-offboarding) is set for a future date, typically the user's last day. It can be rescheduled or cancelled until it runs.                                                                                                                                                   |
| <span style={{ color: "#dc2626", fontWeight: 600 }}>Offboarding</span>           | An [offboarding](/guides/onboarding-offboarding/offboarding) was triggered and steps are still remaining.                                                                                                                                                                                                                                                |
| <span style={{ color: "#dc2626", fontWeight: 600 }}>Offboarded</span>            | The offboarding completed. The user keeps appearing on the Users page for audit purposes, and a **Reactivate** button is available on their profile if they return.                                                                                                                                                                                      |

## FAQ

<AccordionGroup>
  <Accordion title="Why does a long-time employee show as Onboarding?">
    The **Onboarding** status means the user has an open access request that is still in **Processing access**, not that they are a new hire. The requests that stay open longest are for manually provisioned applications, where the assigned provisioner has to mark the access as granted before the request completes.

    To find the cause, open the user's profile and look for the open access request. Note which application it is and who the assigned provisioner is. That person is the one who unblocks it. Once the request is completed, the status returns to **Active** automatically and no cleanup is needed.

    If instead the user is stuck because an onboarding was started without any applications selected, click **Cancel** on the onboarding banner on their profile. The user switches to **Active** and keeps all their current access.
  </Accordion>

  <Accordion title="Does the Onboarding status restrict the user in any way?">
    No. A user in **Onboarding** status can work normally with all the access they already have. The status only signals that a request for them is still being processed.
  </Accordion>

  <Accordion title="Why is a user shown as Inactive?">
    Their account is suspended in Google Workspace or Microsoft 365, typically because of extended leave. When the directory account is reactivated, AccessOwl detects it on the next sync, and you can fully restore the user by clicking **Reactivate** on their profile. See [Employee Leave](/guides/onboarding-offboarding/offboarding#employee-leave).
  </Accordion>
</AccordionGroup>
